As of
06/26/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 68 |
| Shares Outstanding | 17,175,000.00 |
| Net Assets | $794,528,220.00 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
06/26/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $46.26 | Closing Price | $46.19 |
| Daily Change $ | 0.58 | Daily Change $ | 0.63 |
| Daily Change % | 1.27 | Daily Change % | 1.38 |
Month End as of 05/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 26.65% | 46.36% | 96.07% | 170.12% | 69.31% | 189.12% |
| MARKET VALUE % | 26.45% | 46.86% | 96.26% | 169.09% | 68.98% | 189.20% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
06/29/2026
| Name | %Total Net Asset | Ticker | Shares Held | Market Value USD | |
|---|---|---|---|---|---|
| 1 | Trimble Inc | 5.40% | TRMB | 845465 | 42865075.5 |
| 2 | Sirius XM Holdings Inc | 5.28% | SIRI | 1479137 | 41933533.95 |
| 3 | Garmin Ltd | 5.25% | GRMN | 179062 | 41633705.62 |
| 4 | Space Exploration Technologies Corp | 5.11% | SPCX | 264873 | 40586489.79 |
| 5 | Viasat Inc | 4.74% | VSAT | 607491 | 37634067.45 |
| 6 | Planet Labs PBC | 4.67% | PL | 1368482 | 37044807.74 |
| 7 | AST SpaceMobile Inc | 4.66% | ASTS | 517301 | 36961156.45 |
| 8 | EchoStar Corp | 4.58% | ECHO | 373706 | 36361593.8 |
| 9 | Rocket Lab Corp | 4.44% | RKLB | 416372 | 35200088.88 |
| 10 | MDA Space Ltd | 3.59% | MDA CN | 801649 | 28499060.9 |
Period Covered: January 02, 2026 through
June 26, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.83% |
| 0.50% to 0.749% | 7 | 5.79% |
| 0.25% to 0.499% | 31 | 25.62% |
| 0.00% to 0.249% | 36 | 29.75% |
| -0.001% to -0.249% | 24 | 19.83% |
| -0.25% to -0.499% | 17 | 14.05% |
| -0.50% to -0.749% | 4 | 3.31% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.83% |
| Total | 121 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through June 26, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
June 26, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |