As of
07/30/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 67 |
| Shares Outstanding | 13,400,000.00 |
| Net Assets | $587,334,962.50 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
07/30/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $43.83 | Closing Price | $43.82 |
| Daily Change $ | 0.88 | Daily Change $ | 0.96 |
| Daily Change % | 2.04 | Daily Change % | 2.24 |
Month End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
07/31/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Garmin Ltd | 7.06% | GRMN | 139363 | 41467460.65 |
| 2 | Trimble Inc | 6.39% | TRMB | 658141 | 37553525.46 |
| 3 | Viasat Inc | 6.25% | VSAT | 472891 | 36696341.6 |
| 4 | Sirius XM Holdings Inc | 6.07% | SIRI | 1151377 | 35658145.69 |
| 5 | EchoStar Corp | 4.27% | ECHO | 290887 | 25054097.31 |
| 6 | AST SpaceMobile Inc | 4.01% | ASTS | 402654 | 23531099.76 |
| 7 | Space Exploration Technologies Corp | 3.94% | SPCX | 206183 | 23133732.6 |
| 8 | Iridium Communications Inc | 3.67% | IRDM | 452550 | 21559482 |
| 9 | Planet Labs PBC | 3.67% | PL | 1065251 | 21539375.22 |
| 10 | Rocket Lab Corp | 3.57% | RKLB | 324095 | 20962464.6 |
Period Covered: January 02, 2026 through
July 30, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.69% |
| 0.50% to 0.749% | 7 | 4.86% |
| 0.25% to 0.499% | 31 | 21.53% |
| 0.00% to 0.249% | 38 | 26.39% |
| -0.001% to -0.249% | 39 | 27.08% |
| -0.25% to -0.499% | 23 | 15.97% |
| -0.50% to -0.749% | 4 | 2.78% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.69% |
| Total | 144 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through July 30, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
July 30, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |