As of
12/31/2025
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 4,525,000.00 |
| Net Assets | $174,606,235.80 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
12/31/2025
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $38.59 | Closing Price | $38.65 |
| Daily Change $ | -0.27 | Daily Change $ | -0.32 |
| Daily Change % | -0.70 | Daily Change % | -0.82 |
Month End as of 11/30/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -11.33% | -1.67% | 37.76% | 41.26% | 45.01% | 47.45% |
| MARKET VALUE % | -11.50% | -1.58% | 37.11% | 39.85% | 44.10% | 47.36% |
Quarter End as of 09/30/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 4.96% | 24.50% | 62.32% | 87.65% | 54.78% | 57.39% |
| MARKET VALUE % | 5.27% | 24.13% | 62.07% | 88.20% | 54.12% | 57.61% |
Holdings as of
01/02/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Planet Labs PBC | 5.42% | PL | 480019 | 9465974.68 |
| 2 | Rocket Lab Corp | 5.27% | RKLB | 131989 | 9207552.64 |
| 3 | EchoStar Corp | 5.00% | SATS | 80300 | 8728610 |
| 4 | Garmin Ltd | 4.62% | GRMN | 39752 | 8063693.2 |
| 5 | Trimble Inc | 4.51% | TRMB | 100586 | 7880913.1 |
| 6 | SES SA | 4.49% | SESG FP | 1207644 | 7843317.74 |
| 7 | Sirius XM Holdings Inc | 4.35% | SIRI | 379785 | 7593801.08 |
| 8 | MDA Space Ltd | 4.34% | MDA CN | 389588 | 7571493.21 |
| 9 | Viasat Inc | 4.32% | VSAT | 219100 | 7550186 |
| 10 | AST SpaceMobile Inc | 4.11% | ASTS | 98922 | 7184704.86 |
Period Covered: January 02, 2025 through
December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
Period Covered: January 03, 2024 through December 31, 2024
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 2 | 0.80% |
| 0.50% to 0.749% | 10 | 3.98% |
| 0.25% to 0.499% | 26 | 10.36% |
| 0.00% to 0.249% | 35 | 13.94% |
| -0.001% to -0.249% | 61 | 24.30% |
| -0.25% to -0.499% | 86 | 34.26% |
| -0.50% to -0.749% | 21 | 8.37% |
| -0.75% to -0.999% | 7 | 2.79% |
| -1.00% or more | 3 | 1.20% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
December 31, 2025
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |