As of
04/06/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 8,550,000.00 |
| Net Assets | $420,025,445.00 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
04/06/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $49.13 | Closing Price | $49.43 |
| Daily Change $ | 0.16 | Daily Change $ | 0.26 |
| Daily Change % | 0.33 | Daily Change % | 0.53 |
Month End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
04/07/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Planet Labs PBC | 6.13% | PL | 746224 | 26132764.48 |
| 2 | EchoStar Corp | 5.15% | SATS | 172984 | 21960318.8 |
| 3 | Globalstar Inc | 4.90% | GSAT | 287276 | 20873474.16 |
| 4 | Viasat Inc | 4.90% | VSAT | 400621 | 20872354.1 |
| 5 | AST SpaceMobile Inc | 4.76% | ASTS | 213943 | 20283935.83 |
| 6 | Sirius XM Holdings Inc | 4.60% | SIRI | 838224 | 19606059.36 |
| 7 | Garmin Ltd | 4.50% | GRMN | 79021 | 19185508.59 |
| 8 | Rocket Lab Corp | 4.33% | RKLB | 272528 | 18441969.76 |
| 9 | Trimble Inc | 4.30% | TRMB | 281626 | 18325403.82 |
| 10 | MDA Space Ltd | 4.10% | MDA CN | 601500 | 17468550.79 |
Period Covered: January 02, 2026 through
Apr 06, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 4 | 6.25% |
| 0.25% to 0.499% | 20 | 31.25% |
| 0.00% to 0.249% | 20 | 31.25% |
| -0.001% to -0.249% | 8 | 12.50% |
| -0.25% to -0.499% | 10 | 15.63% |
| -0.50% to -0.749% | 2 | 3.13% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 64 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through Apr 06, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
Apr 06, 2026
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |