As of
07/02/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 68 |
| Shares Outstanding | 16,450,000.00 |
| Net Assets | $835,560,129.10 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
07/02/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $50.79 | Closing Price | $50.67 |
| Daily Change $ | 0.49 | Daily Change $ | 0.49 |
| Daily Change % | 0.97 | Daily Change % | 0.98 |
Month End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
07/06/2026
| Name | %Total Net Asset | Ticker | Shares Held | Market Value USD | |
|---|---|---|---|---|---|
| 1 | Viasat Inc | 5.78% | VSAT | 573015 | 47594625.9 |
| 2 | Sirius XM Holdings Inc | 5.17% | SIRI | 1395209 | 42567826.59 |
| 3 | Trimble Inc | 5.14% | TRMB | 797495 | 42299134.8 |
| 4 | AST SpaceMobile Inc | 5.05% | ASTS | 487973 | 41541141.49 |
| 5 | Garmin Ltd | 4.93% | GRMN | 168922 | 40544658.44 |
| 6 | Planet Labs PBC | 4.92% | PL | 1290833 | 40506339.54 |
| 7 | Space Exploration Technologies Corp | 4.92% | SPCX | 249858 | 40476996 |
| 8 | Rocket Lab Corp | 4.80% | RKLB | 392777 | 39458377.42 |
| 9 | EchoStar Corp | 4.35% | ECHO | 352529 | 35781693.5 |
| 10 | MDA Space Ltd | 3.74% | MDA CN | 756175 | 30782345.13 |
Period Covered: January 02, 2026 through
July 02, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.80% |
| 0.50% to 0.749% | 7 | 5.60% |
| 0.25% to 0.499% | 31 | 24.80% |
| 0.00% to 0.249% | 37 | 29.60% |
| -0.001% to -0.249% | 26 | 20.80% |
| -0.25% to -0.499% | 18 | 14.40% |
| -0.50% to -0.749% | 4 | 3.20% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.80% |
| Total | 125 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through July 02, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
July 02, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |